Pet Policy
Floor Plans
Barley
1 Bed
1 Bath
786 Square Feet
Price: $1,582 - $2,923
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt J204 | Building: 1 | Floor: 2 | Starting At: $1,582 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt M206 | Building: 1 | Floor: 2 | Starting At: $1,582 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt K204 | Building: 1 | Floor: 2 | Starting At: $1,607 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt H204 | Building: 1 | Floor: 2 | Starting At: $1,582 | Deposit: $500 | Availability: Available on December 13, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt M207 | Building: 1 | Floor: 2 | Starting At: $1,582 | Deposit: $500 | Availability: Available on January 22, 2024 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
thewoodfordonmockingbird