Back to Floorplans
Maize
1 Bed
1 Bath
654 Square Feet
Price: $1,445 - $1,510
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt E102 | Floor: 1 | Starting At: $1,460 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt B203 | Floor: 2 | Starting At: $1,460 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt D105 | Floor: 1 | Starting At: $1,460 | Deposit: $500 | Availability: Available on October 16, 2024 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt B303 | Floor: 3 | Starting At: $1,510 | Deposit: $500 | Availability: Available on October 18, 2024 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt L203 | Floor: 2 | Starting At: $1,445 | Deposit: $500 | Availability: Available on November 20, 2024 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt D103 | Floor: 1 | Starting At: $1,500 | Deposit: $500 | Availability: Available on November 21, 2024 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt L202 | Floor: 2 | Starting At: $1,445 | Deposit: $500 | Availability: Available on December 8, 2024 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt D102 | Floor: 1 | Starting At: $1,460 | Deposit: $500 | Availability: Available on December 10, 2024 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt A103 | Floor: 1 | Starting At: $1,460 | Deposit: $500 | Availability: Available on December 12, 2024 | Lease Now |
There are currently no lease terms set for this unit |