
Maize
1 Bed
1 Bath
654 Square Feet

Price: $1,114 - $2,154
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt K205 | Building: 1 | Floor: 2 | Starting At: $1,114 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt A305 | Building: 1 | Floor: 3 | Starting At: $1,129 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt K105 | Building: 1 | Floor: 1 | Starting At: $1,136 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt L103 | Building: 1 | Floor: 1 | Starting At: $1,140 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt B303 | Building: 1 | Floor: 3 | Starting At: $1,154 | Deposit: $500 | Availability: Available on February 25, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt D108 | Building: 1 | Floor: 1 | Starting At: $1,204 | Deposit: $500 | Availability: Available on March 2, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt B308 | Building: 1 | Floor: 3 | Starting At: $1,129 | Deposit: $500 | Availability: Available on March 9, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt K102 | Building: 1 | Floor: 1 | Starting At: $1,204 | Deposit: $500 | Availability: Available on April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt E105 | Building: 1 | Floor: 1 | Starting At: $1,204 | Deposit: $500 | Availability: Available on May 5, 2023 | Lease Now |
There are currently no lease terms set for this unit |